Ticker | Name | Sector | Industry | Dividend Yield |
---|---|---|---|---|
UNIT | Uniti Group | Real Estate | Specialized REITs | 12.65% |
NRZ | New Residential Investment Corp. | Financials | Mortgage REITs | 12.65% |
VGR | Vector Group Ltd. | Consumer Staples | Tobacco | 11.94% |
NLY | Annaly Capital Management | Financials | Mortgage REITs | 10.64% |
ET | Energy Transfer LP | Energy | Oil and Gas Stora... | 10.61% |
M | Macy's | Consumer Discreti... | Department Stores | 9.97% |
SKT | Tanger Factory Outlet Centers | Real Estate | Retail REITs | 9.07% |
ARCC | Ares Capital Corporation | Financials | Asset Management ... | 8.54% |
OXY | Occidental Petroleum Corporation | Energy | Integrated Oil an... | 8.10% |
STWD | Starwood Property Trust | Financials | Mortgage REITs | 7.74% |
IRM | Iron Mountain Incorporated | Real Estate | Specialized REITs | 7.55% |
APLE | Apple Hospitality REIT | Real Estate | Hotel and Resort ... | 7.49% |
CLDT | Chatham Lodging Trust | Real Estate | Hotel and Resort ... | 7.17% |
CTL | CenturyLink | Communications | Alternative Carriers | 7.06% |
MMP | Magellan Midstream Partners, L.P. | Energy | Oil and Gas Stora... | 6.90% |
BXMT | Blackstone Mortgage Trust | Financials | Mortgage REITs | 6.75% |
EPD | Enterprise Products Partners L.P. | Energy | Oil and Gas Stora... | 6.74% |
LB | L Brands | Consumer Discreti... | Apparel Retail | 6.73% |
MO | Altria Group | Consumer Staples | Tobacco | 6.67% |
F | Ford Motor Company | Consumer Discreti... | Automobile Manufa... | 6.65% |
BP | BP p.l.c. | Energy | Integrated Oil an... | 6.58% |
BTI | British American Tobacco p.l.c. | Consumer Staples | Tobacco | 6.56% |
RDS.B | Royal Dutch Shell plc | Energy | Integrated Oil an... | 6.55% |
MDP | Meredith Corporation | Communications | Publishing | 6.50% |
EPR | EPR Properties | Real Estate | Specialized REITs | 6.42% |
OHI | Omega Healthcare Investors | Real Estate | Health Care REITs | 6.31% |
ENB | Enbridge | Energy | Oil and Gas Stora... | 5.82% |
MAIN | Main Street Capital Corporation | Financials | Asset Management ... | 5.73% |
SPG | Simon Property Group | Real Estate | Retail REITs | 5.67% |
PM | Philip Morris International | Consumer Staples | Tobacco | 5.62% |
VTR | Ventas | Real Estate | Health Care REITs | 5.52% |
ABBV | AbbVie | Healthcare | Biotechnology | 5.43% |
T | AT&T | Communications | Integrated Teleco... | 5.34% |
KIM | Kimco Realty Corporation | Real Estate | Retail REITs | 5.29% |
VOD | Vodafone Group Plc | Communications | Wireless Telecomm... | 5.23% |
CMP | Compass Minerals International | Materials | Diversified Metal... | 5.18% |
KHC | Kraft Heinz Company | Consumer Staples | Packaged Foods an... | 5.15% |
NHI | National Health Investors | Real Estate | Health Care REITs | 5.14% |
OKE | ONEOK | Energy | Oil and Gas Stora... | 5.11% |
WPC | W. P. Carey | Real Estate | Diversified REITs | 5.07% |
KMI | Kinder Morgan | Energy | Oil and Gas Stora... | 5.06% |
XOM | Exxon Mobil Corporation | Energy | Integrated Oil an... | 5.01% |
BCE | BCE | Communications | Integrated Teleco... | 4.95% |
IBM | International Business Machines | Information Techn... | IT Consulting and... | 4.86% |
ATGFF | AltaGas Ltd. | Utilities | Gas Utilities | 4.84% |
LTC | LTC Properties | Real Estate | Health Care REITs | 4.83% |
PPL | PPL Corporation | Utilities | Electric Utilities | 4.80% |
DOC | Physicians Realty Trust | Real Estate | Health Care REITs | 4.80% |
BNS | Bank of Nova Scotia | Financials | Diversified Banks | 4.78% |
STAG | STAG Industrial | Real Estate | Industrial REITs | 4.63% |
TU | TELUS Corporation | Communications | Integrated Teleco... | 4.58% |
D | Dominion Energy | Utilities | Multi-Utilities | 4.53% |
LYB | LyondellBasell Industries N.V. | Materials | Commodity Chemicals | 4.52% |
GSK | GlaxoSmithKline plc | Healthcare | Pharmaceuticals | 4.38% |
BEP | Brookfield Renewable Partners L.P. | Utilities | Renewable Electri... | 4.34% |
IP | International Paper Company | Materials | Paper Packaging | 4.34% |
PEAK | Healthpeak Properties | Real Estate | Health Care REITs | 4.31% |
GM | General Motors Company | Consumer Discreti... | Automobile Manufa... | 4.28% |
DUK | Duke Energy Corporation | Utilities | Electric Utilities | 4.21% |
WELL | Welltower | Real Estate | Health Care REITs | 4.15% |
TD | Toronto-Dominion Bank | Financials | Diversified Banks | 4.06% |
CVX | Chevron Corporation | Energy | Integrated Oil an... | 4.03% |
VZ | Verizon Communications | Communications | Integrated Teleco... | 4.02% |
SO | Southern Company | Utilities | Electric Utilities | 3.99% |
RY | Royal Bank of Canada | Financials | Diversified Banks | 3.99% |
BIP | Brookfield Infrastructure Partners L.P. | Utilities | Multi-Utilities | 3.85% |
BEN | Franklin Resources | Financials | Asset Management ... | 3.85% |
VLO | Valero Energy Corporation | Energy | Oil and Gas Refin... | 3.85% |
NNN | National Retail Properties | Real Estate | Retail REITs | 3.77% |
PFE | Pfizer | Healthcare | Pharmaceuticals | 3.76% |
GILD | Gilead Sciences | Healthcare | Biotechnology | 3.76% |
WFC | Wells Fargo & Company | Financials | Diversified Banks | 3.75% |
PSA | Public Storage | Real Estate | Specialized REITs | 3.74% |
GIS | General Mills | Consumer Staples | Packaged Foods an... | 3.68% |
DLR | Digital Realty Trust | Real Estate | Specialized REITs | 3.65% |
OGE | OGE Energy Corp. | Utilities | Electric Utilities | 3.60% |
O | Realty Income Corporation | Real Estate | Retail REITs | 3.59% |
MET | MetLife | Financials | Life and Health I... | 3.56% |
ORI | Old Republic International Corporation | Financials | Property and Casu... | 3.56% |
STOR | STORE Capital Corporation | Real Estate | Diversified REITs | 3.55% |
CCI | Crown Castle International Corp. (REIT) | Real Estate | Specialized REITs | 3.54% |
CAH | Cardinal Health | Healthcare | Health Care Distr... | 3.51% |
FLO | Flowers Foods | Consumer Staples | Packaged Foods an... | 3.47% |
K | Kellogg Company | Consumer Staples | Packaged Foods an... | 3.44% |
ED | Consolidated Edison | Utilities | Multi-Utilities | 3.41% |
CBRL | Cracker Barrel Old Country Store | Consumer Discreti... | Restaurants | 3.36% |
MMM | 3M Company | Industrials | Industrial Conglo... | 3.36% |
SJM | J.M. Smucker | Consumer Staples | Packaged Foods an... | 3.28% |
UPS | United Parcel Service | Industrials | Air Freight and L... | 3.27% |
WHR | Whirlpool Corporation | Consumer Discreti... | Household Appliances | 3.25% |
OMC | Omnicom Group | Communications | Advertising | 3.25% |
CSCO | Cisco Systems | Information Techn... | Communications Eq... | 3.19% |
ADM | Archer-Daniels-Midland Company | Consumer Staples | Agricultural Prod... | 3.19% |
FRT | Federal Realty Investment Trust | Real Estate | Retail REITs | 3.19% |
PSX | Phillips 66 | Energy | Oil and Gas Refin... | 3.17% |
WBA | Walgreens Boots Alliance | Consumer Staples | Drug Retail | 3.12% |
ETN | Eaton Corporation plc | Industrials | Electrical Compon... | 3.05% |
AEP | American Electric Power Company | Utilities | Electric Utilities | 3.03% |
LEG | Leggett & Platt | Consumer Discreti... | Home Furnishings | 3.01% |
KMB | Kimberly-Clark Corporation | Consumer Staples | Household Products | 3.01% |
UL | Unilever Group | Consumer Staples | Personal Products | 3.00% |
QCOM | QUALCOMM Incorporated | Information Techn... | Semiconductors | 2.96% |
TXN | Texas Instruments | Information Techn... | Semiconductors | 2.94% |
GPC | Genuine Parts Company | Consumer Discreti... | Distributors | 2.94% |
KO | Coca-Cola Company | Consumer Staples | Soft Drinks | 2.94% |
PAYX | Paychex | Information Techn... | Data Processing a... | 2.91% |
CMI | Cummins | Industrials | Construction Mach... | 2.91% |
CAT | Caterpillar | Industrials | Construction Mach... | 2.89% |
CLX | Clorox Company | Consumer Staples | Household Products | 2.79% |
PEP | PepsiCo | Consumer Staples | Soft Drinks | 2.78% |
NUE | Nucor Corporation | Materials | Steel | 2.78% |
MRK | Merck & Co. | Healthcare | Pharmaceuticals | 2.75% |
BMY | Bristol-Myers Squibb Company | Healthcare | Pharmaceuticals | 2.74% |
COP | ConocoPhillips Company | Energy | Oil and Gas Explo... | 2.71% |
JNJ | Johnson & Johnson | Healthcare | Pharmaceuticals | 2.71% |
CHRW | C.H. Robinson Worldwide | Industrials | Air Freight and L... | 2.68% |
JPM | JPMorgan Chase & Co. | Financials | Diversified Banks | 2.67% |
EMR | Emerson Electric Co. | Industrials | Electrical Compon... | 2.66% |
CVS | CVS Health Corporation | Healthcare | Health Care Services | 2.65% |
WEC | WEC Energy Group | Utilities | Multi-Utilities | 2.65% |
UN | Unilever Group | Consumer Staples | Personal Products | 2.58% |
MCD | McDonald's | Consumer Discreti... | Restaurants | 2.56% |
HD | Home Depot | Consumer Discreti... | Home Improvement ... | 2.54% |
CL | Colgate-Palmolive Company | Consumer Staples | Household Products | 2.52% |
LMT | Lockheed Martin Corporation | Industrials | Aerospace and Def... | 2.48% |
AMGN | Amgen | Healthcare | Biotechnology | 2.48% |
JCI | Johnson Controls International plc | Industrials | Building Products | 2.47% |
ITW | Illinois Tool Works | Industrials | Industrial Machinery | 2.46% |
TROW | T. Rowe Price Group | Financials | Asset Management ... | 2.45% |
PG | Procter & Gamble Company | Consumer Staples | Household Products | 2.40% |
KR | Kroger Co. | Consumer Staples | Food Retail | 2.33% |
BA | Boeing Company | Industrials | Aerospace and Def... | 2.32% |
UNP | Union Pacific Corporation | Industrials | Railroads | 2.26% |
GD | General Dynamics Corporation | Industrials | Aerospace and Def... | 2.22% |
INTC | Intel Corporation | Information Techn... | Semiconductors | 2.22% |
SYY | Sysco Corporation | Consumer Staples | Food Distributors | 2.17% |
ADP | Automatic Data Processing | Information Techn... | Data Processing a... | 2.14% |
BAC | Bank of America Corporation | Financials | Diversified Banks | 2.14% |
NEE | NextEra Energy | Utilities | Electric Utilities | 2.13% |
CINF | Cincinnati Financial Corporation | Financials | Property and Casu... | 2.13% |
VFC | V.F. Corporation | Consumer Discreti... | Apparel, Accessor... | 2.12% |
DEO | Diageo plc | Consumer Staples | Distillers and Vi... | 2.12% |
IFF | International Flavors & Fragrances | Materials | Specialty Chemicals | 2.11% |
TGT | Target Corporation | Consumer Discreti... | General Merchandi... | 2.11% |
HSY | Hershey Company | Consumer Staples | Packaged Foods an... | 2.07% |
HON | Honeywell International | Industrials | Industrial Conglo... | 2.05% |
AOS | A. O. Smith Corporation | Industrials | Building Products | 2.05% |
HRL | Hormel Foods Corporation | Consumer Staples | Packaged Foods an... | 2.05% |
AFL | Aflac Incorporated | Financials | Life and Health I... | 2.04% |
UTX | United Technologies Corporation | Industrials | Aerospace and Def... | 2.00% |
APD | Air Products and Chemicals | Materials | Industrial Gases | 2.00% |
CB | Chubb Limited | Financials | Property and Casu... | 1.97% |
MDT | Medtronic plc | Healthcare | Health Care Equip... | 1.91% |
SBUX | Starbucks Corporation | Consumer Discreti... | Restaurants | 1.90% |
LOW | Lowe's Companies | Consumer Discreti... | Home Improvement ... | 1.89% |
ABM | ABM Industries Incorporated | Industrials | Environmental and... | 1.89% |
BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | Brewers | 1.88% |
DE | Deere & Company | Industrials | Agricultural and ... | 1.84% |
WM | Waste Management | Industrials | Environmental and... | 1.84% |
GWW | W.W. Grainger | Industrials | Trading Companies... | 1.79% |
AMT | American Tower Corporation (REIT) | Real Estate | Specialized REITs | 1.79% |
LANC | Lancaster Colony Corporation | Consumer Staples | Packaged Foods an... | 1.77% |
WMT | Walmart | Consumer Staples | Hypermarkets and ... | 1.77% |
BR | Broadridge Financial Solutions | Information Techn... | Data Processing a... | 1.76% |
ORCL | Oracle Corporation | Information Techn... | Systems Software | 1.75% |
DOV | Dover Corporation | Industrials | Industrial Machinery | 1.74% |
PH | Parker-Hannifin Corporation | Industrials | Industrial Machinery | 1.74% |
SWK | Stanley Black & Decker | Industrials | Industrial Machinery | 1.74% |
RTN | Raytheon Company | Industrials | Aerospace and Def... | 1.74% |
SJW | SJW Group | Utilities | Water Utilities | 1.68% |
PNR | Pentair plc | Industrials | Industrial Machinery | 1.61% |
ACN | Accenture | Information Techn... | IT Consulting and... | 1.58% |
PPG | PPG Industries | Materials | Specialty Chemicals | 1.54% |
TJX | TJX Companies | Consumer Discreti... | Apparel Retail | 1.54% |
ABT | Abbott Laboratories | Healthcare | Health Care Equip... | 1.50% |
MKC | McCormick & Company | Consumer Staples | Packaged Foods an... | 1.44% |
AWR | American States Water Company | Utilities | Water Utilities | 1.41% |
MSFT | Microsoft Corporation | Information Techn... | Systems Software | 1.34% |
BDX | Becton, Dickinson and Company | Healthcare | Health Care Equip... | 1.21% |
DIS | Walt Disney Company | Communications | Movies and Entert... | 1.19% |
AAPL | Apple | Information Techn... | Technology Hardwa... | 1.14% |
SCL | Stepan Company | Materials | Specialty Chemicals | 1.12% |
BF.B | Brown-Forman Corporation | Consumer Staples | Distillers and Vi... | 1.10% |
NKE | NIKE | Consumer Discreti... | Footwear | 1.01% |
ECL | Ecolab | Materials | Specialty Chemicals | 1.01% |
CTAS | Cintas Corporation | Industrials | Diversified Suppo... | 1.00% |
TR | Tootsie Roll Industries | Consumer Staples | Packaged Foods an... | 0.99% |
NDSN | Nordson Corporation | Industrials | Industrial Machinery | 0.91% |
COST | Costco Wholesale Corporation | Consumer Staples | Hypermarkets and ... | 0.88% |
SPGI | S&P Global | Financials | Financial Exchang... | 0.83% |
SHW | Sherwin-Williams Company | Materials | Specialty Chemicals | 0.78% |
V | Visa | Information Techn... | Data Processing a... | 0.66% |
ROP | Roper Technologies | Industrials | Industrial Conglo... | 0.59% |
GE | General Electric Company | Industrials | Industrial Conglo... | 0.36% |
OMI | Owens & Minor | Healthcare | Health Care Distr... | 0.13% |
GME | GameStop Corp. | Consumer Discreti... | Computer and Elec... | 0.00% |
Research Library
Rooted in facts, our research offers a balanced look at the pros and cons of 196 companies with no gimmicky analysis or sensational headlines.

Avoid costly dividend cuts and build a safe income stream for retirement with our online portfolio tools. Try Simply Safe Dividends FREE for 14 days